This number is a count of the daily active COVID-19 cases associated with the school community. Cases are added or removed based on data from town health officials and district records.
May
Date | Total Active Cases # | Remote Only # |
5/3 | 7 | 0 |
5/4 | 6 | 0 |
5/5 | 6 | 0 |
5/6 | ||
5/7 | ||
5/10 | 2 | 0 |
5/11 | 2 | 0 |
5/12 | 1 | 0 |
5/13 | 1 | 0 |
5/14 | 3 | 0 |
5/17 | 3 | 0 |
5/18 | 4 | 0 |
5/19 | 7 | 0 |
5/20 | 8 | 0 |
5/21 | 5 | 0 |
5/24 | 2 | 0 |
5/25 | 2 | 0 |
5/26 | 1 | 0 |
5/27 | 1 | 0 |
5/28 |
* When district is entirely remote, remote only numbers may not be posted.