This number is a count of the daily active COVID-19 cases associated with the school community. Cases are added or removed based on data from town health officials and district records.
April
Date | Total Active Cases # | Remote Only # |
4/1 | 7 | 0 |
4/5 | 11 | 1 |
4/6 | 8 | 1 |
4/7 | 8 | 1 |
4/8 | 8 | 0 |
4/9 | 9 | 0 |
4/12 | 9 | 0 |
4/13 | 9 | 1 |
4/14 | 10 | 0 |
4/15 | 10 | 0 |
4/16 | 12 | 0 |
4/26 | 9 | 1 |
4/27 | 8 | 1 |
4/28 | 9 | 1 |
4/29 | 11 | 1 |
4/30 | 11 | 1 |
* When district is entirely remote, remote only numbers may not be posted.