This number is a count of the daily active COVID-19 cases associated with the school community. Cases are added or removed based on data from town health officials and district records.
March
Date | Total Active Cases # | Remote Only # |
3/1 | 5 | 1 |
3/2 | 5 | 1 |
3/3 | 5 | 1 |
3/4 | 5 | 1 |
3/5 | 3 | 1 |
3/8 | 2 | 0 |
3/9 | 2 | 0 |
3/10 | 2 | 1 |
3/11 | 3 | 2 |
3/12 | 3 | 2 |
3/15 | 3 | 0 |
3/16 | 4 | 0 |
3/17 | 4 | 0 |
3/18 | 4 | 0 |
3/19 | 7 | 0 |
3/22 | 6 | 0 |
3/23 | 6 | 0 |
3/24 | 6 | 0 |
3/25 | 7 | 0 |
3/26 | 8 | 0 |
3/29 | 8 | 0 |
3/30 | 6 | 0 |
3/31 | 5 | 0 |
* When district is entirely remote, remote only numbers may not be posted.