This number is a count of the daily active COVID-19 cases associated with the school community. Cases are added or removed based on data from town health officials and district records.
February
Date | Total Active Cases # | Remote Only # |
2/1 | 14 | 1 |
2/2 | 16 | 2 |
2/3 | 14 | 2 |
2/4 | 16 | 2 |
2/5 | 17 | 2 |
2/8 | 16 | 2 |
2/9 | 15 | 3 |
2/10 | 14 | 3 |
2/11 | 15 | 2 |
2/12 | 15 | 2 |
2/22 | 10 | 3 |
2/23 | 8 | 1 |
2/24 | 9 | 1 |
2/25 | 9 | 1 |
2/26 | 9 | 0 |
* When district is entirely remote, remote only numbers may not be posted.