This number is a count of the daily active COVID-19 cases associated with the school community. Cases are added or removed based on data from town health officials and district records.
January
Date | Total Active Cases # | Remote Only # |
1/4 | 25 | 7 |
1/5 | 22 | 7 |
1/6 | 24 | 6 |
1/7 | 28 | 6 |
1/8 | 36 | remote district wide * |
1/11 | 35 | remote district wide * |
1/12 | 52 | 20 |
1/13 | 53 | 20 |
1/14 | 44 | 20 |
1/15 | 39 | 20 |
1/19 | 11 | 3 |
1/20 | 12 | 3 |
1/21 | 14 | 4 |
1/22 | 14 | 4 |
1/25 | 14 | 5 |
1/26 | 13 | 5 |
1/27 | 14 | 4 |
1/28 | 14 | 3 |
1/29 | 15 | 3 |
* When district is entirely remote, remote only numbers may not be posted.